Last Name, Given Name(s) | Born/Christened | Person ID | Tree | ||
1 | Ware, Agnes Payne | b. 1795 | Virginia | I43360 | Caswell County |
2 | Ware, Alice | b. 13 Dec 1925 | Caswell County, North Carolina | I22937 | Caswell County |
3 | Ware, Alice L. | b. Abt 1882 | North Carolina | I39540 | Caswell County |
4 | Ware, Ann Payne | b. 20 Aug 1792 | Cascades, Pittsylvania County, Virginia | I26317 | Caswell County |
5 | Ware, Anna | b. Abt 1877 | North Carolina | I45587 | Caswell County |
6 | Ware, Annie | b. Abt 1887 | I39570 | Caswell County | |
7 | Ware, Ansel J. | b. 30 Oct 1802 | Caswell County, North Carolina | I39541 | Caswell County |
8 | Ware, Antonia | b. 1851 | Kentucky | I45268 | Caswell County |
9 | Ware, Benjamin Dudley | b. Abt 1907 | North Carolina | I35980 | Caswell County |
10 | Ware, Bertha | I46110 | Caswell County | ||
11 | Ware, Chineta | b. 15 Dec 1878 | Rockingham County, North Carolina | I45588 | Caswell County |
12 | Ware, Claudia Neal | I59168 | Caswell County | ||
13 | Ware, David Allen | b. 08 Mar 1861 | Caswell County, North Carolina | I18268 | Caswell County |
14 | Ware, David Ralph | I22942 | Caswell County | ||
15 | Ware, Elizabeth | b. 1793 | I44000 | Caswell County | |
16 | Ware, Frances | b. Abt 1844 | I35919 | Caswell County | |
17 | Ware, Frank Burton | b. 30 Apr 1878 | Caswell County, North Carolina | I39564 | Caswell County |
18 | Ware, George | b. Abt 1858 | North Carolina | I45583 | Caswell County |
19 | Ware, George Thomas | b. May 1871 | I26895 | Caswell County | |
20 | Ware, George Washington | b. 15 Aug 1859 | I35949 | Caswell County | |
21 | Ware, Harriett | b. Abt 1827 | Caswell County, North Carolina | I4925 | Caswell County |
22 | Ware, Hattie Paxton | b. 03 Nov 1872 | I59166 | Caswell County | |
23 | Ware, Huldah | b. Between 1784 and 1785 | Caswell County, North Carolina | I18412 | Caswell County |
24 | Ware, James Emmett | b. 12 Jan 1890 | Caswell County, North Carolina | I19911 | Caswell County |
25 | Ware, Dr. James Thomas M.D. | b. Abt 1829 | Caswell County, North Carolina | I25379 | Caswell County |
26 | Ware, Jas | b. Abt 1855 | North Carolina | I45581 | Caswell County |
27 | Ware, John | b. 04 May 1755 | Caswell County, North Carolina | I35848 | Caswell County |
28 | Ware, John | b. 1797 | Goochland County, Virginia | I45260 | Caswell County |
29 | Ware, John | b. Abt 1841 | I35920 | Caswell County | |
30 | Ware, Captain John B. | b. 1736 | I26609 | Caswell County | |
31 | Ware, John Payne | b. 08 May 1844 | Todd County, Kentucky | I45022 | Caswell County |
32 | Ware, Joseph E. | b. 1872 | I14954 | Caswell County | |
33 | Ware, Joseph Talbot | b. 14 Apr 1850 | Caswell County, North Carolina | I39538 | Caswell County |
34 | Ware, Laura T. | b. 21 Jan 1882 | I15387 | Caswell County | |
35 | Ware, Margaret | b. 18 Dec 1880 | North Carolina | I45589 | Caswell County |
36 | Ware, Martha Ellen | b. 1847 | Kentucky | I45267 | Caswell County |
37 | Ware, Mary | I35946 | Caswell County | ||
38 | Ware, Mary Ann | b. 1834 | Todd County, Kentucky | I45262 | Caswell County |
39 | Ware, Minnie Ophalia | b. 17 Apr 1895 | I10455 | Caswell County | |
40 | Ware, Nancy Anne | b. Abt 1796 | North Carolina | I14287 | Caswell County |
41 | Ware, Nannie | b. 24 Mar 1879 | Caswell County, North Carolina | I35955 | Caswell County |
42 | Ware, Nathaniel | b. Abt 1827 | Caswell County, North Carolina | I45579 | Caswell County |
43 | Ware, Nettie Inez | b. 18 Oct 1922 | Caswell County, North Carolina | I19905 | Caswell County |
44 | Ware, Ralph D. | I9477 | Caswell County | ||
45 | Ware, Rebecca Virginia | I58294 | Caswell County | ||
46 | Ware, Robert Lee | b. 06 Apr 1867 | I35950 | Caswell County | |
47 | Ware, Robert Payne | b. 01 Dec 1801 | Goochland County, Virginia | I45018 | Caswell County |
48 | Ware, Sarah A. | b. 14 Jun 1854 | Todd County, Kentucky | I45269 | Caswell County |
49 | Ware, Sarah Lizzie | b. 16 Oct 1892 | I9468 | Caswell County | |
50 | Ware, Sidney | b. Abt 1858 | North Carolina | I45584 | Caswell County |
51 | Ware, Silas T. | b. 30 Aug 1855 | I24354 | Caswell County | |
52 | Ware, Silas Talbert | b. 1810 | Caswell County, North Carolina | I35844 | Caswell County |
53 | Ware, Stephen | b. Abt 1856 | North Carolina | I45582 | Caswell County |
54 | Ware, Dr. Sterling A. | b. 04 Oct 1875 | North Carolina | I39569 | Caswell County |
55 | Ware, Susan Elizabeth | b. 1793 | I45259 | Caswell County | |
56 | Ware, Susan H. Ware | b. Feb 1841 | Kentucky | I45265 | Caswell County |
57 | Ware, Thelma Ida | b. 23 Mar 1930 | I53003 | Caswell County | |
58 | Ware, Thomas | b. 1757 | Caswell County, North Carolina | I35924 | Caswell County |
59 | Ware, Thomas Edward | b. 22 Sep 1839 | Todd County, Kentucky | I45264 | Caswell County |
60 | Ware, Thomas R. | b. Abt 1839 | I39209 | Caswell County | |
61 | Ware, Thomas S. | b. Abt 1846 | I35921 | Caswell County | |
62 | Ware, Viola Mae | I19910 | Caswell County | ||
63 | Ware, Virginia Elizabeth | b. 1842 | Todd County, Kentucky | I45266 | Caswell County |
64 | Ware, William | I35846 | Caswell County | ||
65 | Ware, William | b. Bef 1755 | I35922 | Caswell County | |
66 | Ware, William Jr. | b. 1759 | I17490 | Caswell County | |
67 | Ware, Colonel William | b. 13 May 1762 | Goochland County, Virginia | I26378 | Caswell County |
68 | Ware, William | b. 1805 | Goochland County, Virginia | I45261 | Caswell County |
69 | Ware, William | b. Abt 1839 | I35918 | Caswell County | |
70 | Ware, William | b. Abt 1853 | North Carolina | I45580 | Caswell County |
71 | Ware, William Adrian | I22941 | Caswell County | ||
72 | Ware, William Anthony | b. 05 Mar 1959 | Danville, Virginia | I23118 | Caswell County |
73 | Ware, William Nicholas | b. 17 May 1836 | Todd County, Kentucky | I45263 | Caswell County |
74 | Ware, Winnie | b. 30 Mar 1870 | I35952 | Caswell County | |
75 | [Ware], Susan A. F. Unknown | b. Abt 1834 | Rockingham County, North Carolina | I45585 | Caswell County |
76 | [Ware], Winnefred Unknown | b. 1790 | Virginia | I35847 | Caswell County
|
Source: Caswell County North Carolina Historical County, on-line
Oh My, & I am speachless. Betty