Ware, Eliza Jane | Robinson, William | 15 Apr 1825 | Montgomery |
Ware, Elizabeth | Walker, James B. | 25 Nov 1816 | Madison |
Ware, Harriett | Coleman, Lenonal | 20 Feb 1816 | Madison |
Ware, Rebecca | McClung, Montgomery | 6 Feb 1816 | Madison |
Ware, Edward | Self, Olive | 2 Nov 1820 | Jefferson |
Ware, Samuel | Lindsey, Mary | 23 Sep 1824 | Bibb |
Ware, William F. | Gale, Matilda | 14 Aug 1813 | Baldwin |
Ware, Young S. | Mitchell, Martha M. | 19 Dec 1822 | Montgomery |
Source: C. W. Barnum January 2014