Ware, Allen Green | Lynch, Martha Elizabeth | Jul 24, 1856 | Harris GA |
Ware, Amanda | Dupree, James D | Dec 21, 1843 | Floyd GA |
Ware, Amerintha | Dupree, Thomas W | May 16, 1849 | Madison GA |
Ware, Andrew W | Crump, Maryan | Jan 16, 1838 | Franklin GA |
Ware, Ann | Carden, Jasper | Jun 20, 1850 | Murray GA |
Ware, Ann | Higganbotham, Samuel | Nov 3, 1818 | Madison GA |
Ware, Ann | Parr, William L | Oct 30, 1823 | Jackson GA |
Ware, Anna | Rogers, James | Dec 2, 1869 | Floyd GA |
Ware, Anne | Beggam, Joseph | May 22, 1806 | Hancock GA |
Ware, Archibald W | Maddox, Mary Ann | Dec 1, 1853 | Stewart GA |
Ware, Arthur G | Jordan, Nancy | Dec 13, 1838 | Washington GA |
Ware, Asa J | Bird, Frances L | Apr 24, 1837 | Madison GA |
Ware, Asa J | Hood, Mary A | Mar 28, 1844 | Franklin GA |
Ware, Augustus C | Stradley, Harriett M | Jul 7, 1867 | Floyd GA |
Ware, Augustus G | Taber, Elizabeth | Dec 12, 1833 | Madison GA |
Ware, Bennett | Holmes, Jenny | Oct 6, 1806 | Jackson GA |
Ware, Betsy | Tampley, William L | May 15, 1817 | Morgan GA |
Ware, Britain S | Goss, Mary J | Dec 28, 1843 | Madison GA |
Ware, Burrel | Sorrels, Elizabeth | Nov 17, 1825 | Madison GA |
Ware, Burrell H | Tippett, Clara W | Aug 27, 1856 | Fulton GA |
Ware, C M Miss | Morgan, John T | Feb 4, 1864 | Fulton GA |
Ware, Christopher | Cuthriel, Amey | Jan 1, 1816 | Talfair GA |
Ware, Clarissa | Frederick, Jacob | Oct 22, 1819 | Screven GA |
Ware, Clarissa | Frederick, Jacob | Oct 22, 1819 | Richmond GA |
Ware, Col Edward | Daniel, Nancy | Oct 19, 1813 | Madison GA |
Ware, David P | Buckner, Martha Ann | Aug 17, 1843 | Hancock GA |
Ware, David R | Buckner, Martha Ann | Aug 17, 1843 | Hancock GA |
Ware, Decatur | Cunningham, Jimmy | Feb 1, 1868 | Floyd GA |
Ware, Dr E A O | Hooper, S Jennie | Oct 12, 1859 | Floyd GA |
Ware, E F | Fallen, Peneda | Nov 15, 1852 | Harris GA |
Ware, Edward | Perrin, Sarah D | Dec 17, 1818 | Madison GA |
Ware, Edward H | Nichelson, Harriet M Mrs | Nov 27, 1873 | Greene GA |
Ware, Edward M | Major, Elizabeth M | Jul 5, 1832 | Coweta GA |
Ware, Elisha | Daniel, Lucinda | Dec 17, 1818 | Madison GA |
Ware, Elizabeth | Beal, James | Oct 1, 1809 | Screven GA |
Ware, Elizabeth | Beal, James | Oct 1, 1809 | Richmond GA |
Ware, Elizabeth | Clements, Daniel | Aug 24, 1819 | Screven GA |
Ware, Elizabeth | Clements, Daniel | Aug 24, 1819 | Richmond GA |
Ware, Elizabeth | Coleman, John | Apr 13, 1825 | Morgan GA |
Ware, Elizabeth | Taylor, James | Feb 2, 1834 | Houston GA |
Ware, Elmina | Bagwell, Berry | Jan 16, 1851 | Floyd GA |
Ware, Ezekiel | Daniel, Mary | Aug 13, 1858 | Morgan GA |
Ware, Ezekiel P | Appleby, Mary E | Jan 13, 1853 | Floyd GA |
Ware, Fannie S | Freeman, James D | Dec 25, 1859 | Floyd GA |
Ware, Frances | Perkins, Archibald | Nov 25, 1818 | Morgan GA |
Ware, Frances S | Taber, Acquilla | Aug 30, 1838 | Madison GA |
Ware, Francis | Hines, Lucy | Dec 26, 1829 | Elbert GA |
Ware, G W | Capehart, S A C Miss | Dec 6, 1866 | Gordon GA |
Ware, G W | Lynch, Sarah Ann V | Sep 24, 1860 | Stewart GA |
Ware, George | Sorrels, Milly | Dec 18, 1823 | Madison GA |
Ware, George N | Cockran, Susan A L | Sep 15, 1831 | Morgan GA |
Ware, George W | Bowers, Kesiah | Oct 10, 1852 | Stewart GA |
Ware, George W | Lewis, Elizabeth | Nov 3, 1838 | Carroll GA |
Ware, Hambleton | Sorrells, Nancy | Dec 18, 1823 | Madison GA |
Ware, Harriet | Jones, Edwin | Jun 25, 1835 | Madison GA |
Ware, Harriett E J | Hargrove, Augustus N | Apr 29, 1838 | Bartow GA |
Ware, Henry | Jones, Amelia | Jun 18, 1817 | Screven GA |
Ware, Henry | Jones, Amelia | Jun 18, 1817 | Richmond GA |
Ware, Henry C | Rainey, Harriett | Dec 19, 1839 | Greene GA |
Ware, Henry H | Foster, Georgianna J | Nov 17, 1858 | Floyd GA |
Ware, Henry S | Smith, Sarah W | Nov 10, 1818 | Wilkes GA |
Ware, Hudson | Farrell, Elizabeth | Oct 27, 1821 | Greene GA |
Ware, Hugh N | Mathis, Rhoda | Jan 7, 1845 | Carroll GA |
Ware, Isaac | Jones, Lucinda C | Dec 18, 1840 | Carroll GA |
Ware, J B | Simms, Sarah H | Oct 11, 1849 | Coweta GA |
Ware, Jack | Foster, Mary | Dec 25, 1866 | Floyd GA |
Ware, James | Elliott, Sarah | Apr 4, 1830 | Upson GA |
Ware, James | Timmerly, Nancy | Jun 5, 1834 | Pike GA |
Ware, James | Walker, Elizabeth | Nov 24, 1787 | Greene GA |
Ware, James A | Stokes, Jane M | May 19, 1846 | Morgan GA |
Ware, James B | Benford, Susan L C | May 16, 1833 | Jasper GA |
Ware, James M | Carter, Miriam S | Jan 24, 1854 | Floyd GA |
Ware, James M | Griffeth, Martha A H | May 1, 1832 | Madison GA |
Ware, James M | Morgan, Sarah | Sep 7, 1842 | Harris GA |
Ware, James William | Mccauley, Mary | Nov 30, 1855 | Harris GA |
Ware, Jane | Culbertson, Isaac N | Apr 28, 1831 | Madison GA |
Ware, Jane | Starnes, John | Feb 13, 1822 | Screven GA |
Ware, Jane | Starnes, John | Feb 13, 1822 | Richmond GA |
Ware, Jane Maria | Little, Thomas I | Nov 1, 1849 | Hancock GA |
Ware, Jane Marie | Little, Thomas | Nov 1, 1849 | Hancock GA |
Ware, Jerry | Proctor, Julia | Dec 30, 1869 | Floyd GA |
Ware, Jincey | Sanders, Tuly | Apr 18, 1833 | Madison GA |
Ware, John | Cox, Frances | Apr 28, 1845 | Harris GA |
Ware, John | Espy, Louisa | Jul 7, 1842 | Jackson GA |
Ware, John | Peeler, Patsey | Aug 13, 1819 | Greene GA |
Ware, John | Springer, Polly | Aug 19, 1813 | Morgan GA |
Ware, John G | Gates, Jane | Feb 27, 1834 | Butts GA |
Ware, John P | Dye, Sarah E | Jan 19, 1860 | Stewart GA |
Ware, John S | Randolph, Argent L | Mar 2, 1841 | Stewart GA |
Ware, Joseph | Howell, Elizabeth | Jan 10, 1797 | Screven GA |
Ware, Joseph | Howell, Elizabeth | Jan 10, 1797 | Richmond GA |
Ware, Joseph | Sanders, Permelia | Jun 15, 1868 | Floyd GA |
Ware, Joseph B | Calhoun, Margaret | Sep 27, 1838 | Lincoln GA |
Ware, Lettice | Montgomery, John N | Sep 25, 1838 | Madison GA |
Ware, Lucy | Bacon, William | May 5, 1803 | Screven GA |
Ware, Lucy | Bacon, William | May 5, 1803 | Richmond GA |
Ware, Lucy | Sewell, John | Jan 10, 1818 | Morgan GA |
Ware, Lucy | Tarrentine, Geo | Jan 4, 1821 | Jones GA |
Ware, Lucy E | Slaten, James H | Dec 4, 1865 | Harris GA |
Ware, M A Miss | Hunnicutt, M J | Mar 3, 1870 | Gordon GA |
Ware, M G | Montgomery, David | Aug 10, 1828 | Morgan GA |
Ware, Margaret E | Pass, Orrie Thos | Sep 30, 1869 | Floyd GA |
Ware, Margaret E | Poss, Orrie Thos | Sep 30, 1869 | Floyd GA |
Ware, Martha | Cunningham, Anthony | Jan 2, 1868 | Floyd GA |
Ware, Martha | Floyd, Everett | Apr 20, 1837 | Randolph GA |
Ware, Martha | Leonard, James P | Sep 15, 1831 | Morgan GA |
Ware, Martha | Mccord, John | Dec 21, 1837 | Lincoln GA |
Ware, Martha | Newsome, John | Sep 30, 1841 | Morgan GA |
Ware, Martha | Tanner, Jesse | Feb 27, 1820 | Greene GA |
Ware, Martha G | Miller, John J | Sep 16, 1866 | Floyd GA |
Ware, Martha L | Heard, George | May 19, 1836 | Jasper GA |
Ware, Martha P | Brown, E | Oct 23, 1834 | Henry GA |
Ware, Mary | Binford, John H | Jun 15, 1824 | Jasper GA |
Ware, Mary | Gaston, Matthew A | Jan 22, 1851 | Hancock GA |
Ware, Mary | Hightower, Charnal | Dec 24, 1815 | Laurens GA |
Ware, Mary | Sanders, Hardy T | May 2, 1832 | Madison GA |
Ware, Mary | Wade, Hudson | Jun 23, 1828 | Morgan GA |
Ware, Mary A | Holt, William W | Jun 1, 1820 | Screven GA |
Ware, Mary A | Holt, William W | Jun 1, 1820 | Richmond GA |
Ware, Mary Ann | Jenkins, Joseph M | Dec 3, 1849 | Harris GA |
Ware, Mary Ann | Trammell, Francis M | Jun 27, 1838 | Harris GA |
Ware, Mary Ann L | Veitch, Walter | Jan 7, 1829 | Screven GA |
Ware, Mary Ann L | Veitch, Walter | Jan 7, 1829 | Richmond GA |
Ware, Mary E | Cameron, Henry C | Feb 28, 1872 | Greene GA |
Ware, Mary F | Tarhime, Archibald A Dr | Oct 8, 1850 | Paulding GA |
Ware, Marylise | Ware, John | Dec 30, 1868 | Floyd GA |
Ware, Matilda | Arnold, James | Jun 24, 1828 | Madison GA |
Ware, Matilda | Blanton, William | Dec 25, 1830 | Lincoln GA |
Ware, Matilda | Collum, Anderson | Apr 12, 1868 | Floyd GA |
Ware, Micajah E | Middlebrooks, Susan | Aug 15, 1851 | Harris GA |
Ware, Miriam | Kelly, Durham | Aug 1, 1806 | Clarke GA |
Ware, Moses | Mcburnett, Mary | Jul 16, 1827 | Morgan GA |
Ware, Nancy | Cunningham, Jourdan | Feb 21, 1868 | Floyd GA |
Ware, Nancy | Lacit, James | Oct 27, 1818 | Jones GA |
Ware, Nancy E | Grant, Robert | Nov 6, 1855 | Harris GA |
Ware, Nicholas | Randolph, Mary F | Dec 2, 1799 | Screven GA |
Ware, Nicholas | Randolph, Mary F | Dec 2, 1799 | Richmond GA |
Ware, Nicholas | Stovall, Matilda | Oct 26, 1837 | Lincoln GA |
Ware, Pamela | Penn, Richard T | Feb 12, 1824 | Madison GA |
Ware, Pamelia | Holliday, John S | Mar 27, 1844 | Fayette GA |
Ware, Pricilla C | Hogan, John | Nov 9, 1849 | Lincoln GA |
Ware, Rachael | Avery, E H | Mar 5, 1835 | Coweta GA |
Ware, Robert | Green, Judith | Oct 20, 1808 | Wilkes GA |
Ware, Robert | Gunby, Elizabeth | Apr 14, 1844 | Lincoln GA |
Ware, Robert | Norris, Martha | May 23, 1821 | Greene GA |
Ware, Robert | Smalley, Ellen | Apr 27, 1848 | Lincoln GA |
Ware, Robert D | Coleman, Clarissa | Oct 27, 1825 | Screven GA |
Ware, Robert D | Coleman, Clarissa | Oct 27, 1825 | Richmond GA |
Ware, Sallie E | Donaldson, J G | Apr 20, 1879 | Pulaski GA |
Ware, Samuel B | Halcomb, Hannah | Jul 25, 1837 | Carroll GA |
Ware, Sarah Frances | Edwards, Thomas | Dec 20, 1842 | Floyd GA |
Ware, Sidney | Mays, William | Mar 15, 1843 | Harris GA |
Ware, Susan B Mrs | Savage, Daniel | Dec 27, 1830 | Screven GA |
Ware, Susan B Mrs | Savage, Daniel | Dec 27, 1830 | Richmond GA |
Ware, Susan L C | Massey, Nathan | Oct 27, 1840 | Morgan GA |
Ware, Susan Margaret | Couch, Edward M | Nov 19, 1831 | Screven GA |
Ware, Susan Margaret | Couch, Edward M | Nov 19, 1831 | Richmond GA |
Ware, Susannah | Hunt, George | Feb 22, 1816 | Greene GA |
Ware, Syntha | Arnold, James | Dec 14, 1848 | Madison GA |
Ware, Thomas | Peeler, Phoebe | Jun 2, 1818 | Greene GA |
Ware, Thomas C | Pace, Ophelia | Jun 1, 1835 | Screven GA |
Ware, Thomas C | Pace, Ophelia | Jun 1, 1835 | Richmond GA |
Ware, Thomas J | Teel, Louisa | January 31, 1905 | Macon GA |
Ware, Thompson | Howell, Elizabeth | Feb 2, 1807 | Screven GA |
Ware, Thompson | Howell, Elizabeth | Feb 2, 1807 | Richmond GA |
Ware, Vancey E | Oden, John | Jul 4, 1853 | Harris GA |
Ware, Victoria | Brown, Allen | Jul 22, 1867 | Floyd GA |
Ware, Virginia | Wade, Hudson | May 27, 1816 | Morgan GA |
Ware, Waller B | Shockley, Cynthia S | Dec 27, 1842 | Monroe GA |
Ware, Ware A | Grant, Nancy C | Nov 9, 1854 | Harris GA |
Ware, William | Barnes, Martha J | Dec 19, 1854 | Taliaferro GA |
Ware, William | Billingslea, Nancy | Aug 26, 1824 | Morgan GA |
Ware, William | Hayes, Emily | Dec 28, 1833 | Stewart GA |
Ware, William | Perkins, Susan | Nov 29, 1825 | Greene GA |
Ware, William | Pollard, Martha W | May 12, 1835 | Harris GA |
Ware, William | Ware, Larough | Apr 26, 1868 | Floyd GA |
Ware, William C | Mcmurphey, Ann | Jul 16, 1817 | Screven GA |
Ware, William C | Mcmurphey, Ann | Jul 16, 1817 | Richmond GA |
Ware, Williams | Vickers, Frances | Oct 16, 1848 | Harris GA |
Ware, Wm | Pickett, Wilmoth | Feb 15, 1821 | Jones GA |
Ware, Zachariah | Lambinson, Mary | Jun 6, 1832 | Baldwin GA |
Source: C. W. Barnum, January 1, 2014