Ware/Weir, James W. | Cp1.144 | 0 | 0 | 11 | Ware/Weir, James W. |
Ware, Caroline (Perkins) | Cp1.143 | 0 | 0 | 3 | Ware, Caroline (Perkins) |
Ware, James | Cp1.143 | 0 | 0 | 3 | Ware, Caroline (Perkins) |
Ware, James | Cp1.143 | 0 | 0 | 14 | Ware, James |
Ware, Julien E. | Cp1.143 | 0 | 0 | 6 | Ware, Julien E. |
Ware, Martin Vanburn | Cp1.144 | 0 | 0 | 13 | Ware, Martin Vanburn |
Source: Louisiana Confederate Pension Application, Format by C. W. Barnum, on-line