Ware, Abram | Gamage, Louisa | .Sep 6, 1879 | Rankin |
Ware, Alford | McCaa, Margaret | .Sep 22, 1886 | Lowndes |
Ware, Alice | Patman, John | .Nov 2, 1887 | Lowndes |
Ware, Allie | Greer, Oscar | .Dec 15, 1898 | Leake |
Ware, Alvira | Dossett, J. E. | .Mar 25, 1888 | Hinds |
Ware, Amanda | Briggs, Willis | .Sep 29, 1887 | Lowndes |
Ware, Amanda | Houston, S. S. | .Jan 30, 1873 | Leake |
Ware, Augustus | Norwood, Hattie | .Aug 19, 1874 | Rankin |
Ware, Benjamin | Brooks, Eliza | .Oct 2, 1828 | Hinds |
Ware, Betsy | Hence, Floyd Watson | .Jan 25, 1886 | Jefferson |
Ware, Beulah | Burnham, W. R. | .Jan 11, 1895 | Rankin |
Ware, Charles | Johnson, Betty | .Dec 26, 1868 | Lowndes |
Ware, Charley | Crowell, Georgiana | .Jan 27, 1871 | Lowndes |
Ware, Charlotte O. | Clendenen, Samuel | .Nov 29, 1846 | Hinds |
Ware, Cora | Loyd, Ben | .Feb 9, 1874 | Rankin |
Ware, Corie | Lewis, Lewis | .Jan 26, 1881 | Rankin |
Ware, Cossandra | Ware, John H. | .Oct 24, 1838 | Lawrence |
Ware, Delia | Measels, Thomas | .Oct 3, 1888 | Rankin |
Ware, Dick | Neighbors, Emily | .Feb 14, 1871 | Lowndes |
Ware, E. D. | Fortune, Ophelia J. | .Dec 2, 1874 | Leake |
Ware, E. H. | Baker, Mrs. Lizzie | .Jan 2, 1867 | Yalobusha |
Ware, E. L. | Tidwell, J. R. | .Aug 22, 1883 | Lafayette |
Ware, Edward S. | Jordon, Celetia | .Apr 27, 1864 | Lowndes |
Ware, Elam | Collins, Canzider | .Oct 3, 1861 | Pontotoc |
Ware, Elizabeth L. | Hubert, Robert F. | .Dec 10, 1878 | Yalobusha |
Ware, Ellen | Lee, William H. | .May 25, 1840 | Warren |
Ware, Emma | Stewart, Benny | .Dec 18, 1871 | Lowndes |
Ware, Emma | Stewart, Bonny | .Dec 18, 1871 | Lowndes |
Ware, Emma | Toller, John H. | .Jan 13, 1887 | Jefferson |
Ware, F. L. | Allen, Allis | .Dec 6, 1889 | Leake |
Ware, F. M. | Kirkland, Elizabeth | .Aug 21, 1866 | Rankin |
Ware, Fannie | Marr, Allen | .Nov 8, 1879 | Rankin |
Ware, George | Brent, Emma | .Sep 3, 1898 | Rankin |
Ware, George | Perry, Mary | .Nov 19, 1889 | Rankin |
Ware, George | William, Cresie | .Jul 24, 1890 | Rankin |
Ware, Georgia | Roberts, Allen | .May 5, 1881 | Lowndes |
Ware, Grace A. C. | Purnell, William | .Sep 2, 1856 | Noxubee |
Ware, Green | Curry, Georgiana | .Jan 27, 1871 | Lowndes |
Ware, Gustavius | Jones, Sarah Rebecca | .Dec 8, 1845 | Madison |
Ware, H. H. | Mayo, Ollie | .Dec 29, 1896 | Leake |
Ware, H. R. | Stewart, Mary | .Jun 29, 1860 | Hinds |
Ware, Henry | Donnell, Mollie | .Jan 8, 1887 | Rankin |
Ware, Hill | Stewart, Callie | .Jan 6, 1884 | Leake |
Ware, Isaac | Jackson, Nannie | .Mar 3, 1895 | Rankin |
Ware, J. A. | Isaac, Mary | .Jul 30, 1899 | Lowndes |
Ware, J. H. | Montgomery, S. R. | .Apr 28, 1881 | Leake |
Ware, James | Hargrove, Rosa | .Oct 11, 1866 | Rankin |
Ware, James | Hunter, Margaret | .Feb 9, 1858 | Rankin |
Ware, James Anna | Carpenter, Cyrus | .Feb 1, 1848 | Yazoo |
Ware, Jane | Jutin, Obadish | .Jun 6, 1840 | Carroll |
Ware, Joe | Whittington, Jsoephine | .Jan 11, 1883 | Leake |
Ware, John | Margan, Vicky | .Sep 12, 1875 | Leake |
Ware, John H. | Ware, Cossandra | .Oct 24, 1838 | Lawrence |
Ware, Johnnie | Williams, Ann | .Jul 21, 1884 | Jefferson |
Ware, Johnson | Donnell, Lula | .Feb 2, 1888 | Rankin |
Ware, Joseph S. | Tindall, Mrs. Mai Bird | .Sep 30, 1890 | Hinds |
Ware, Josie | Franks, George | .Apr 17, 1899 | Lowndes |
Ware, Kate | Williams, Redwood | .Mar 8, 1877 | Lowndes |
Ware, L. T. | Priest, Jula | .Jan 10, 1900 | Pontotoc |
Ware, Lewis | Allen, Amazon | .Jun 28, 1883 | Leake |
Ware, Lula E. | Harper, W. Y. | .Dec 13, 1877 | Leake |
Ware, M. A. | Johnson, P. W. | .Dec 29, 1874 | Leake |
Ware, M. A. H. | Weatherall, Samuel A. | .Sep 14, 1854 | Pontotoc |
Ware, M. M. | Speights, G. W. | .Jun 22, 1871 | Leake |
Ware, Margaret D. | Sample, L. | .Dec 14, 1865 | Itawamba |
Ware, Margaret S. | James, John C. | .Nov 2, 1864 | Pontotoc |
Ware, Martha | McAdams, J. M. | .Jan 6, 1890 | Leake |
Ware, Martha M. | Beavers, J. M. | .Nov 28, 1854 | Pontotoc |
Ware, Mary | Carroll, John | .Dec 19, 1889 | Jefferson |
Ware, Mary | High, Sidney | .Feb 24, 1883 | Rankin |
Ware, Mary | Rowe, W. T. | .Mar 30, 1860 | Pontotoc |
Ware, Mary A. | Crocker, J. W. | .Dec 29, 1857 | Pontotoc |
Ware, Mary Addie | Seale, A. J. | .Feb 5, 1861 | Pontotoc |
Ware, Mattie | Walker, Moses | .Dec 10, 1883 | Rankin |
Ware, Mollie | Hendrick, R. L. | .Jan 21, 1888 | Leake |
Ware, Monroe | Parker, Laura | .Sep 1, 1880 | Jefferson |
Ware, Mrs. M. K. | Hays, Paul | .Jan 18, 1894 | Leake |
Ware, N. O. | Evans, M. A. | .Feb 14, 1848 | Monroe |
Ware, Nicholas W. | Williamson, Mary A. | .Dec 20, 1866 | Lowndes |
Ware, O. C. | Moore, J. M. | .Oct 8, 1885 | Lafayette |
Ware, Rena | Lowe, John | .Feb 9, 1887 | Lowndes |
Ware, Robert | Boulin, Margaret | .Jul 18, 1874 | Lowndes |
Ware, Robert | Jackson, Minerva | .Jan 2, 1879 | Lowndes |
Ware, Russell | Shurlds, Mary F. | .Aug 17, 1852 | Hinds |
Ware, Samuel | Powell, Elizabeth | .Jan 4, 1826 | Hinds |
Ware, Sandy | Henry, Lettie | .Mar 16, 1882 | Jefferson |
Ware, Sarah A. | Monroe, Joseph S. | .Oct 30, 1873 | Yalobusha |
Ware, Sarah E. | Cobb, Rufus J. | .Jan 24, 1854 | Pontotoc |
Ware, Sarah P. | McGoughy, Marion P. | .May 31, 1853 | Itawamba |
Ware, Sarah W. | Ward, B. S. | .Dec 24, 1861 | Pontotoc |
Ware, T. C. | Collins, Jennie | .Feb 16, 1873 | Lafayette |
Ware, T. P. | Smith, Sallie B. | .Apr 24, 1854 | Hinds |
Ware, Thomas | Bounds, Harriet | .Apr 2, 1846 | Itawamba |
Ware, Trudie | Thrash, J. T. | .Dec 31, 1896 | Leake |
Ware, V. C. | Broaddus, E. L. | .Apr 18, 1888 | Rankin |
Ware, W. E. | Tidwell, L. N. | .Dec 22, 1887 | Lafayette |
Ware, W. J. P. | Rutledge, Mollie | .Mar 17, 1894 | Pontotoc |
Ware, W. R. | Arnold, Mary D. | .Feb 11, 1897 | Leake |
Ware, W. T. | Gregory, M. H. C. | .Feb 15, 1866 | Pontotoc |
Ware, William | Ashley, Laura | .Sep 14, 1877 | Rankin |
Ware, William | Crocker, Margarett S. | .Sep 20, 1853 | Pontotoc |
Ware, William A. | Land, Sarah M. | .Jan 2, 1843 | Hinds |
Ware, William T. | Kidd, Poteliar | .Jan 9, 1840 | Lowndes |
Ware, Wyatt | Henry, Hattie | .Jun 11, 1886 | Lowndes |
Source: C. W. Barnum, January 1, 2014